Friday, October 23 Madrid
  1. Home
  2. Statistics
  3. Spain
  4. Tourism
  5. Tourist overnight stays
Tourism Statistics · Country

Tourist overnight stays in Spain

1990 – 2025 · 36 data points 2 of 14 · Countries Updated Oct 23, 2026

Source: Eurostat, 1990 – 2025

Tourist overnight stays, 1990 – 2025 number
+21% since 2015

Source: Eurostat, 1990 – 2025

Compared with Tourist overnight stays · number
Spain 513M
European Union 3.1B

Source: Eurostat

The series at a glance Spain · 1990 – 2025
Latest value 512,892,979 · 2025
First value 142,392,734 · 1990
Highest 512,892,979 · 2025
Lowest 142,392,734 · 1990
Average change +3.7% a year on average
Data points 36

By year

All years · 1990 – 2025

YearSpainChange European Union
2025 512,892,979 +1.5% 3.1B
2024 505,166,012 +4.2% 3B
2023 484,987,485 +7.4% 2.9B
2022 451,624,940 +74% 2.8B
2021 259,579,759 +79% 1.8B
2020 144,677,028 −69% 1.4B
2019 469,813,551 +0.6% 2.9B
2018 466,940,717 −0.9% 2.8B
2017 471,199,729 +3.6% 2.7B
2016 454,957,250 +7.8% 2.6B
2015 422,226,376 +4.5% 2.5B
2014 403,963,022 +3.8% 2.4B
2013 389,211,987 +1.7% 2.3B
2012 382,670,976 −1.8% 2.3B
2011 389,858,477 +6.9% 2.2B
2010 364,863,944 +4.7% 2.2B
2009 348,554,453 −7.2% 2.1B
2008 375,693,309 −1.6% 2.2B
2007 381,912,458 +0.7% —
2006 379,275,542 +7.3% —
2005 353,392,408 +2.6% 2B
2004 344,269,394 +0.5% —
2003 342,540,544 +1.1% —
2002 338,869,378 −1.8% —
2001 344,928,554 +0.1% —
2000 344,663,935 +34% —
1999 256,302,187 +28% —
1998 200,990,710 +7.4% —
1997 187,083,663 +5.0% —
1996 178,203,909 −1.1% —
1995 180,141,161 +3.0% —
1994 174,833,318 +11% —
1993 156,991,105 +6.6% —
1992 147,246,235 −2.0% —
1991 150,315,693 +5.6% —
1990 142,392,734 —

Source: Eurostat, 1990 – 2025

Ranking · Countries

2018 · Place 1 is the highest value.

#TerritoryTourist overnight stays
13 Lithuania 8.1M
12 Finland 22M
11 Bulgaria 27M
10 Romania 28M
9 Czechia 56M
8 Poland 89M
7 Netherlands 116M
6 Greece 143M
5 Türkiye 191M
4 Germany 420M
3 Italy 429M
2 France 443M
1 Spain 467M

Source: Eurostat, 2018

What it means
How it is calculated