Friday, October 23 Madrid
  1. Home
  2. Statistics
  3. Madrid
  4. Economy & jobs
  5. GDP per person
Economy & jobs Statistics · Region provisional

GDP per person in Madrid

2000 – 2024 · 25 data points 1 of 19 · Regions of Spain Updated Oct 23, 2026

Source: Eurostat, 2000 – 2024

GDP per person, 2000 – 2024 Euro · Madrid · Spain · European Union
+45% since 2014
Madrid Spain European Union

Source: Eurostat, 2000 – 2024

Compared with GDP per person · Euro
Madrid
€44,700
Spain
€32,600
European Union
€39,900

Source: Eurostat

The series at a glance Madrid · 2000 – 2024
Latest value €44,700 · 2024
First value €21,200 · 2000
Highest €44,700 · 2024
Lowest €21,200 · 2000
Average change +3.2% a year on average
Data points 25

By year

All years · 2000 – 2024

YearMadridChange SpainEuropean Union
2024provisional €44,700 +4.9% €32,600 €39,900
2023provisional €42,600 +8.7% €31,000 €38,400
2022 €39,200 +9.8% €28,800 €36,100
2021 €35,700 +8.5% €26,100 €33,300
2020 €32,900 −10% €23,900 €30,500
2019 €36,600 +2.8% €26,600 €31,700
2018 €35,600 +2.9% €26,000 €30,600
2017 €34,600 +3.9% €25,200 €29,700
2016 €33,300 +3.1% €24,200 €28,500
2015 €32,300 +4.9% €23,400 €27,800
2014 €30,800 +1.7% €22,400 €26,800
2013 €30,300 −1.0% €22,000 €26,300
2012 €30,600 −1.6% €22,200 €26,000
2011 €31,100 ±0.0% €22,900 €25,900
2010 €31,100 −1.0% €23,100 €25,100
2009 €31,400 −2.2% €23,100 €24,200
2008 €32,100 +1.6% €24,200 €25,400
2007 €31,600 +5.0% €23,800 €24,700
2006 €30,100 +7.5% €22,700 €23,300
2005 €28,000 +6.1% €21,300 €22,100
2004 €26,400 +5.6% €20,100 €21,300
2003 €25,000 +4.6% €19,000 €20,400
2002 €23,900 +4.4% €18,100 €19,900
2001 €22,900 +8.0% €17,200 €19,300
2000 €21,200 €16,000 €18,400

Source: Eurostat, 2000 – 2024

Ranking · Regions of Spain

2020 · Place 1 is the highest value.

#TerritoryGDP per person
1 Comunidad de Madrid €32,900
2 País Vasco €30,100
3 Comunidad Foral de Navarra €29,000
4 Cataluña €27,800
5 Aragón €27,000
6 La Rioja €25,700
7 Castilla y León €22,900
8 Illes Balears €22,600
9 Cantabria €22,300
10 Galicia €21,900
11 Principado de Asturias €21,100
12 Comunitat Valenciana €21,000
13 Región de Murcia €20,100
14 Castilla-La Mancha €19,700
15 Extremadura €18,400
16 Ciudad de Ceuta €18,200
17 Andalucía €17,800
18 Canarias €17,200
19 Ciudad de Melilla €16,800

Source: Eurostat, 2020

What it means
How it is calculated