Friday, October 23 Madrid
  1. Home
  2. Statistics
  3. Climate
  4. Average annual temperature
Climate Statistics · City

Madrid: average annual temperature

1920 – 2024 · 102 data points Updated Oct 23, 2026

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1920 – 2024

Average annual temperature, 1920 – 2024 °C
+0.6 °C since 2014

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1920 – 2024

The series at a glance Madrid · 1920 – 2024
Latest value 16.6 °C · 2024
First value 14.1 °C · 1920
Highest 16.9 °C · 2022
Lowest 12.5 °C · 1925
Data points 102

By year

All years · 1920 – 2024

YearMadridChange
2024 16.6 °C +0.1 °C
2023 16.5 °C −0.4 °C
2022 16.9 °C +1.6 °C
2021 15.3 °C −0.2 °C
2020 15.5 °C −0.1 °C
2019 15.6 °C +0.3 °C
2018 15.3 °C −1.5 °C
2017 16.8 °C +0.8 °C
2016 16.0 °C −0.5 °C
2015 16.6 °C +0.5 °C
2014 16.0 °C +1.1 °C
2013 15.0 °C −0.5 °C
2012 15.5 °C −0.5 °C
2011 16.0 °C +1.3 °C
2010 14.7 °C −1.2 °C
2009 15.9 °C +1.1 °C
2008 14.9 °C +0.2 °C
2007 14.6 °C −1.2 °C
2006 15.8 °C +0.6 °C
2005 15.3 °C +0.2 °C
2004 15.1 °C −0.6 °C
2003 15.7 °C +0.6 °C
2002 15.1 °C +0.1 °C
2001 15.0 °C +0.0 °C
2000 15.0 °C +0.1 °C
1999 14.9 °C −0.2 °C
1998 15.1 °C −0.5 °C
1997 15.6 °C +0.9 °C
1996 14.7 °C −1.1 °C
1995 15.8 °C +0.4 °C
1994 15.4 °C +1.4 °C
1993 14.0 °C −0.8 °C
1992 14.8 °C −0.0 °C
1991 14.8 °C −0.6 °C
1990 15.4 °C −0.4 °C
1989 15.8 °C +1.1 °C
1988 14.7 °C −0.4 °C
1987 15.1 °C +0.7 °C
1986 14.4 °C −0.5 °C
1985 14.9 °C +1.3 °C
1984 13.6 °C −1.2 °C
1983 14.9 °C +0.1 °C
1982 14.7 °C −0.2 °C
1981 14.9 °C +0.7 °C
1980 14.2 °C −0.2 °C
1979 14.3 °C +0.1 °C
1978 14.2 °C +0.4 °C
1977 13.8 °C −0.0 °C
1976 13.9 °C +0.1 °C
1975 13.8 °C −0.0 °C
1974 13.8 °C −0.2 °C
1973 14.1 °C +0.9 °C
1972 13.2 °C −0.2 °C
1971 13.4 °C −0.9 °C
1970 14.3 °C +0.9 °C
1969 13.4 °C −1.0 °C
1968 14.4 °C +0.3 °C
1967 14.0 °C −0.2 °C
1966 14.2 °C +0.2 °C
1965 13.9 °C −0.8 °C
1964 14.7 °C +0.9 °C
1963 13.8 °C −0.6 °C
1962 14.3 °C −0.8 °C
1961 15.1 °C +1.1 °C
1960 14.0 °C −0.2 °C
1959 14.1 °C −0.2 °C
1958 14.3 °C +0.4 °C
1957 13.9 °C +1.2 °C
1956 12.7 °C −1.9 °C
1955 14.6 °C +0.9 °C
1954 13.7 °C −0.4 °C
1953 14.1 °C +0.3 °C
1952 13.8 °C +0.5 °C
1951 13.2 °C −1.3 °C
1950 14.5 °C −0.6 °C
1949 15.1 °C +0.4 °C
1948 14.7 °C +0.4 °C
1947 14.3 °C +1.0 °C
1946 13.4 °C −1.6 °C
1945 15.0 °C +1.7 °C
1944 13.3 °C −0.9 °C
1943 14.2 °C +0.5 °C
1942 13.7 °C +0.6 °C
1941 13.1 °C −0.4 °C
1940 13.5 °C −0.7 °C
1938 14.2 °C +0.5 °C
1935 13.7 °C −0.2 °C
1934 13.9 °C −0.3 °C
1933 14.2 °C +0.9 °C
1932 13.3 °C −0.8 °C
1931 14.1 °C +0.5 °C
1930 13.5 °C −0.0 °C
1929 13.6 °C +0.1 °C
1928 13.5 °C +0.1 °C
1927 13.4 °C −0.7 °C
1926 14.1 °C +1.6 °C
1925 12.5 °C −1.2 °C
1924 13.8 °C +0.3 °C
1923 13.5 °C +0.2 °C
1922 13.3 °C −0.3 °C
1921 13.7 °C −0.5 °C
1920 14.1 °C

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1920 – 2024

What it means
How it is calculated